Our POP is a highly pure product made of in-house prepared isobutylene (DIB). It has a variety of applications, such as raw material for various synthetic chemicals, for an oil-soluble phenol resin and for a surfactant active agent, including many other uses.
| ▼ Molecular Formula | ▼ ENCS No. | ▼ Structural Formula |
|---|---|---|
| C14H22O | 3-503 |
![]() |
| ▼ TEST | ▼ UNIT | ▼ ANALYSIS | ||
|---|---|---|---|---|
| Molecular Weight | 206.3 | |||
| Boiling Point | ℃ | 276.0 | ||
| Melting Point | ℃ | 83.5~84.0 | ||
| Density | Appearent Density | g/ml | 0.341 | |
| Melt Density (120℃) | g/ml | 0.889 | ||
| Melt Density (160℃) | g/ml | 0.859 | ||
| Melt Density (200℃) | g/ml | 0.825 | ||
| Viscosity (100℃) | mPa・s | 7.1 | ||
| Solubility (25℃) | in Methanol | g/100g | 300 MIN. | |
| in Benzene | g/100g | 140 | ||
| in Acetone | g/100g | 300 MIN. | ||
| in Carbon Tetra Chloride | g/100g | 40 | ||
| in Water | g/100g | Insoluble | ||
| Flash Point (open cup) | ℃ | 138 | ||
| ▼ TEST | ▼ UNIT | ▼ SPECIFICATIONS | ▼ TYPICAL ANALYSIS |
|---|---|---|---|
| Appearance | White Flakes | White Flakes | |
| Color in Molten Slate | APHA | 100 MAX. | 50 MAX. |
| Solidifying Point | ℃ | 80 MIN. | 83.9 |
MAJOR USE: Raw material for oil-soluble phenolic resin, nonionic surface active agent and tackifier
UN CLASS 8 UN NO.2430
The descriptions herein are based on the available sources and information but no guarantee is given for its integrity or accuracy.